These specifications are a guide only based on the supplier’s specifications.
| Kubota SQ1120 | Kubota SQ1120B-AU-B | |
|---|---|---|
| Length | 1675mm | 1725mm |
| Width | 780mm | 795mm |
| Height | 1070mm | 1095mm |
| Weight (dry) | 655.0kg | 730.0kg |
| Weight (net) | ~720.0kg | ~790.0kg |
| Fuel Type | Diesel | Diesel |
| Fuel Tank Capacity | 62.0L | 72.0L |
| Fuel Consumption (~75% load) | 3.0L / hr | 3.0L / hr |
| Run Time (full & ~75% load) | ~20.5 hrs | ~24.0 hrs |
| Phase | Single | Single |
| Voltage | 240V | 240V |
| Kilowatts (rated) | 10.6kW | 10.6kW |
| Kilowatts (max) | 11.2kW | 11.2kW |
| Rated Output | 11.2kVA | 11.2kVA |
| Max Output | 11.8kVA | 11.8kVA |
| Outlets | 4x 15amp | 4x 15amp |
| Noise Level (approx. at 7m) | 75dB | 75dB |
| Forklift Skid | YES | YES |
| Crane Lifting Points | YES | YES |
| Fuel Cell Compatible | YES | YES |
| Busbar | YES | YES |





