These specifications are a guide only based on the supplier’s specifications.
| POWERLITE PYD070E | |
|---|---|
| Length | 760mm |
| Width | 500mm |
| Height | 600mm |
| Weight (dry) | 105.0kg |
| Weight (net) | ~112.0kg |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 5.5L |
| Fuel Consumption (~75% load) | 1.6L / hr |
| Run Time (full & ~75% load) | ~3.4 hrs |
| Phase | 3 |
| Voltage | 240V / 415V |
| Kilowatts (rated) | 4.8kW |
| Kilowatts (max) | 5.6kW |
| Rated Output | 6.0kVA |
| Max Output | 7.0kVA |
| Outlets | 2x 10amp, 1x 15amp |
| Noise Level (approx. at 7m) | 75dB |
| Forklift Skid | NO |
| Crane Lifting Points | NO |
| Fuel Cell Compatible | NO |
| Busbar | NO |





